Text Knode
« go to dashboard
loading...
| Fact No | Subject | Verb | Object | Weight | |
|---|---|---|---|---|---|
| 1 | orisation of the preparation | set out | in the Annex to this Regulation | 2 | |
| 2 | application | was submitted | for the auth | 1 | |
| 3 | particulars and documents | required | under Article 7 of Regulation | 2 | |
| 4 | That application | was accompanied | by the particulars and documents | 1 | |
| 5 | chelate of hydroxy analogue of methionine as a feed | additive | for chickens for fattening, to be classified in the additive category 'nutritional additives | 2 | |
| 6 | it | results | that manganese chelate of hydroxy analogue of methionine | 1 | |
| 7 | Authority) adopted on 15 September 2009 in combination with the one of 15 April 2008 | does not have | adverse effect on animal health, human health or the environment for chickens for fattening | 4 | |
| 8 | use of that preparation | may be considered | as a source of available manganese and fulfils the criteria of a nutritional additive for chickens for fattening | 1 | |
| 9 | Authority | recommends | appropriate measures for user safety | 2 | |
| 10 | It | does not consider | that there is a need for specific requirements of post-market monitoring | 1 | |
| 11 | Community Reference Laboratory | set up | by Regulation | 2 | |
| 12 | feed | submitted | by the Community Reference Laboratory | 2 | |
| 13 | It | verified | report on the method of analysis of the feed additive in feed | 1 | |
| 14 | use of that preparation | should be | auth- orised, as specified in the Annex to this Regulation | 2 | |
| 15 | Annex | belonging | to the additive category 'nutritional additives' and to the functional group | 1 | |
| 16 | preparation | specified | in the Annex | 1 | |
| 17 | conditions | laid down | in that Annex | 1 | |
| 18 | accordance with the opinion of the Standing Committee on the Food Chain and Animal Health | is authorised | as an additive in animal nutrition subject to the conditions | 4 | |
| 19 | breathing protection, safety glasses and gloves | should be worn | during handling | 1 | |
| 20 | Article 10 of that Regulation | provides | for the reevaluation of additives authorised pursuant to Council Directive 70/524/EEC | 3 | |
| 21 | ingstuffs and the provisional authorisation of a new use of an additive | authorised | in feedingstuffs | 1 | |
| 22 | That additive | was | subsequently entered into the Community Register of feed additives as an existing product, in accordance with Article 10 of Regulation | 4 | |
| 23 | use of that additive | can improve | performance of the animals | 1 | |
| 24 | additive | does not have | adverse effect on animal health, consumer health or the environment | 2 | |
| 25 | Authority | recommends | appropriate measures for user safety | 2 | |
| 26 | It | does not consider | that there is a need for specific requirements of post market moni- toring | 1 | |
| 27 | Community Reference Laboratory | set up | by Regulation | 2 | |
| 28 | feed | submitted | by the Community Reference Laboratory | 2 | |
| 29 | Authority | verified | report on the method of analysis of the feed additive in feed | 3 | |
| 30 | assessment of that additive | shows | are satisfied | 1 | |
| 31 | use of that preparation | should be authorised | as specified in the Annex to this Regulation | 2 | |
| 32 | preparation | specified | belonging to the additive category 'zootechnical additives' and to the functional group 'other zootechnical additives | 1 | |
| 33 | preparation | specified | in the Annex | 1 | |
| 34 | accordance with the opinion of the Standing Committee on the Food Chain and Animal Health | is authorised | as an additive | 3 | |
| 35 | Ion chromatography method | equipped | with electrical conductivity detection | 1 | |
| 36 | Ion chromatography method | must not exceed | permitted maximum level in complete feedingstuff of 12 000 mg/kg of complete feed- ingstuff | 1 | |
| 37 | additive | shall be | incor- porated in feed in form of a premixture | 1 | |
| 38 | regard to Council Regulation | laying down | Community procedures for contaminants in food, and in particular Article 2 thereof | 3 | |
| 39 | maximum levels for certain | contaminants | in foodstuffs | 1 | |
| 40 | updated scientific opinion | relating | to ochratoxin | 1 | |
| 41 | updated scientific opinion | relating | OTA) in food | 1 | |
| 42 | updated scientific opinion | taking | into account new scientific information | 1 | |
| 43 | updated scientific opinion | derived | tolerable weekly intake | 1 | |
| 44 | EFSA | adopted | on 4 April 2006 | 1 | |
| 45 | EFSA | has | request from the Commission | 2 | |
| 46 | Safety Authority | adopted | on 4 April 2006 | 2 | |
| 47 | Safety Authority | has | request from the Commission | 3 | |
| 48 | appropriateness of setting a maximum level for OTA in foodstuffs such as dried fruit other than dried vine fruit, cocoa and cocoa products, spices, meat products, green coffee, beer and liquorice, as well as a review of the existing maximum levels, in particular for OTA in dried vine fruit and grape juice | has | to be considered in the light of the recent EFSA scientific opinion | 3 | |
| 49 | existing maximum levels | have | to be retained | 1 | |
| 50 | existing maximum levels | protect | public health | 2 | |
| 51 | existing maximum levels | appear | appropriate | 1 | |
| 52 | maximum level | is | appro- priate to be set in these cases to avoid that those very highly contaminated commodities could enter the food chain | 1 | |
| 53 | they | are not | significant contributor to OTA | 1 | |
| 54 | high levels of OTA | have been found | only seldom in those commodities | 1 | |
| 55 | it | does not appear | necessary for the protection of public health to set a maximum level of OTA in dried fruit other than dried vine fruit, cocoa and cocoa products, meat products, including edible offal and blood products and liqueur wines as they are not a significant contributor to OTA exposure | 3 | |
| 56 | presence of OTA | is | already controlled at another more appropriate stage of the production chain | 1 | |
| 57 | It | is | therefore appro- priate to set a maximum level for spices and liquorice | 1 | |
| 58 | countries of spices | exporting | to the Union | 1 | |
| 59 | no prevention measures and official controls | are | to control the presence of ochratoxin A in spices | 2 | |
| 60 | no prevention measures and official controls | are | in place | 1 | |
| 61 | it | establish | without delay a maximum level for ochratoxin A in spices | 1 | |
| 62 | producing countries | disrupt | trade to an unacceptable extent | 1 | |
| 63 | producing countries | put | prevention measures in place | 1 | |
| 64 | maximum level | reflecting | level achievable by applying good practices | 1 | |
| 65 | maximum level | enters | into application | 2 | |
| 66 | higher maximum level, applicable within short notice | is established | for a limited period of time | 1 | |
| 67 | It | is | appropriate that an assessment of the achievability in the different producing regions in the world of the levels for ochratoxin A by applying good practices takes place before the stricter level applies | 1 | |
| 68 | It | continue | monitoring of OTA in foodstuffs for which no maximum level has been set | 2 | |
| 69 | setting of a maximum level for OTA in those foodstuffs | might be considered | as appropriate | 1 | |
| 70 | 1 kg of extract | is obtained | from 3 to 4 kg liquorice root | 1 | |
| 71 | investigations | undertaken | including occurrence data and the progress with regard to the application of prevention measures to avoid contamination by ochratoxin A in spices | 3 | |
| 72 | Interested parties | shall communicate | to the Commission the results of investigations | 2 | |
| 73 | Member States | should report | to the Commission findings on ochratoxin A in spices on a regular basis | 4 | |
| 74 | Commission | will make | this information available to the Member States in view of an assessment, before the stricter level applies, of the achievability in the different producing regions in the world of the stricter level for ochratoxin A in spices by applying good practices | 5 | |
| 75 | This Regulation | shall not apply | to products which were placed on the market at a date prior to 1 July 2010 in conformity with the provisions applicable at such date | 2 | |
| 76 | ochratoxin A | established | in point 2.2.11 of the Annex which is applicable as from 1 July 2012 | 1 | |
| 77 | maximum level for ochratoxin A | shall not apply | to products which were placed on the market at a date prior to 1 July 2012 in conformity with the provisions applicable at such date | 2 | |
| 78 | products | were placed | on the market | 1 | |
| 79 | burden of proving | shall be borne | by the food business operator | 1 | |
| 80 | This Regulation | shall enter | into force on the 20th day following its publication in the Official Journal of the European Union | 3 | |
| 81 | accounts | submitted | by the Greek paying agency | 1 | |
| 82 | Commission | take | decision on the integrality, accuracy and veracity of the accounts | 3 | |
| 83 | Portuguese | paying | agencies | 1 | |
| 84 | additional checks | opekepe | Maltese paying agency 'MRAE', the Portuguese paying agencies 'IFADAP' and 'IFAP' and the Finnish paying agency 'MAVI | 1 | |
| 85 | amounts | are | to be deducted from, or added to, the advances against expenditure from the second month following that in which the accounts clearance decision is taken | 2 | |
| 86 | recovery of those irregularities | has not taken | place within 4 years of the primary administrative or judicial finding, or within 8 years | 1 | |
| 87 | recovery | is taken | to the national courts | 1 | |
| 88 | recovery procedures | undertaken | response to irregularities | 1 | |
| 89 | Member States | submit | to the Commission, together with the annual accounts, a summary report on the recovery procedures | 4 | |
| 90 | Detailed rules on the appli- cation of the Member States' reporting obligation of the amounts to be recovered | are laid down | in Regulation | 3 | |
| 91 | Annex III to the said Regulation | provides | model tables 1 and 2 that have to be provided in 2008 by the Member States | 4 | |
| 92 | tables | completed | by the Member States | 2 | |
| 93 | Commission | should decide | on the financial consequences of non-recovery of irregularities older than 4 or 8 years respectively | 1 | |
| 94 | This Decision | is | prejudice to future conformity decisions pursuant to Article 32 of Regu- lation | 3 | |
| 95 | Member States | may decide | not to pursue recovery | 2 | |
| 96 | recovery | proves | owing to the insolvency, recorded and recognised under national law, of the debtor or the persons legally responsible for the irregularity | 1 | |
| 97 | recovery | proves | impossible | 1 | |
| 98 | decision | be taken | costs already and likely to be incurred total more than the amount to be recovered | 1 | |
| 99 | recovery | is taken | to the national courts | 1 | |
| 100 | that decision | has been taken | within 4 years of the primary administrative or judicial finding or within 8 years | 1 | |
| 101 | 100 % of the financial consequences of the non-recovery | should be borne | by the Community budget | 1 | |
| 102 | summary report | referred | to in Article 32 of Regulation | 2 | |
| 103 | Member State | decided | not to pursue recovery and the grounds for the decision | 3 | |
| 104 | amounts | be borne | by the Community budget | 1 | |
| 105 | amounts | are not charged | to the Member States concerned | 2 | |
| 106 | This Decision | is | without prejudice to future conformity decisions pursuant to Article 32 of the said Regu- lation | 3 | |
| 107 | Member States | concerned | on the basis of Decisions 2008/396/EC and 2009/87/EC | 3 | |
| 108 | amounts | withheld | from the Member States | 2 | |
| 109 | Commission | must take | account of the amounts | 2 | |
| 110 | decisions | taken | subsequently by the Commission excluding from Community financing expenditure not effected in accordance with Community rules, The accounts of the Greek paying agency | 4 | |
| 111 | Portuguese | paying | agencies 'IFADAP' and 'IFAP | 1 | |
| 112 | MAVI' concerning expenditure financed by the European Agricultural Guarantee Fund (EAGF), in respect of the 2007 financial year | financed | by the European Agricultural Guarantee Fund | 2 | |
| 113 | this Decision | does not prejudice | OPEKEPE', the Maltese paying agency 'MRAE | 2 | |
| 114 | Member State | concerned | pursuant to this Decision, including those | 3 | |
| 115 | amounts | are | recoverable from, or payable to | 1 | |
| 116 | amounts | are set out | in the Annex | 1 | |
| 117 | This Decision | is addressed | to the Republic of Greece, the Republic of Malta, the Portuguese Republic and the Republic of Finland | 1 | |
| 118 | amount | taken | into account | 1 | |
| 119 | amount | is | total of the annual declaration for the expenditure cleared | 1 | |
| 120 | Assigned revenue part | would be | in advantage of Member State | 2 | |
| 121 | Assigned revenue part of the Sugar Fund | would be | in the advantage of the Member State | 2 | |
| 122 | Functioning of the European Union, inafter the group | set up | by Commission Decision 2006/210/EC | 4 | |
| 123 | Having regard to the Treaty on the Functioning of the European Union, inafter the group | is | consultative group of high-level national experts on better regulation | 3 | |
| 124 | better regulation | will remain | high on the Commission's political agenda | 2 | |
| 125 | promotion of cooperation with Member States on better regulation issues | has | important role to play in taking forward that agenda | 3 | |
| 126 | other documents | held | by statutory auditors or audit firms to the competent authorities of a third country | 5 | |
| 127 | competent authorities of third countries | are | adequate for the purpose of transfer of audit working papers or other documents | 5 | |
| 128 | other documents | held | by statutory auditors or audit firms to the competent authorities of a third country | 5 | |
| 129 | transfer of audit working papers or other documents | reflects | substantial public interest related to carrying out inde- pendent public oversight | 4 | |
| 130 | any such transfer by the competent authorities of Member States | should be made | solely for the purpose of the exercise of the competences of public oversight, external quality assurance and investigations of auditors and audit firms by the competent authorities of the third country concerned | 10 | |
| 131 | information | are | subject to obligations of professional secrecy | 1 | |
| 132 | persons | employed | formerly employed by competent authorities of the third country that receive | 2 | |
| 133 | personal data | carried out | pursuant to this Directive | 2 | |
| 134 | Council of 24 October 1995 on the protection of individuals with regard to the processing of personal data and on the free movement of such data | applies | to the processing of personal data | 2 | |
| 135 | other documents | held | by statutory auditors or audit firms to the competent authorities of the third countries | 5 | |
| 136 | transfer of audit working papers or other documents | involves | disclosure of personal data | 4 | |
| 137 | it | be carried out | in accordance with the provisions of Directive 95/46/EC | 1 | |
| 138 | personal data | comprised | in transferred audit working papers | 3 | |
| 139 | other documents | held | by statutory auditors or audit firms without the prior agreement of the competent authorities of the Member States concerned | 6 | |
| 140 | Member States | should ensure | through working arrangements in accordance with Chapter IV of Directive 95/46/EC between their competent authorities and the competent authorities of third countries that the latter would not further disclose | 5 | |
| 141 | European Data Protection Supervisor | was consulted | in respect of the present Decision | 4 | |
| 142 | adequacy of competent authorities of a third country | should be assessed | in the light of the cooperation requirements pursuant to Article 36 of Directive 2006/43/EC or essentially equivalent functional results | 4 | |
| 143 | competences | exercised | by the competent authorities of the third country | 2 | |
| 144 | professional secrecy and confidentiality rules | implemented | by them | 1 | |
| 145 | adequacy | should be assessed | in the light of the competences exercised by the competent authorities of the third country concerned, the safeguards against breaching professional secrecy and confidentiality rules implemented by them and their ability under their laws and regulations to cooperate with the competent authorities of Member States | 5 | |
| 146 | Directive 2006/43/EC | have been carried out | with respect to the competent authorities of Canada, Japan and Swit- zerland | 3 | |
| 147 | Adequacy decisions | should be taken | on the basis of those assessments with respect to those authorities | 3 | |
| 148 | It | implements | sanctioning disclosure by its current or former employees of confidential information to any third person or authority | 2 | |
| 149 | transferred audit | working | papers | 3 | |
| 150 | purposes | related | to the public oversight, external quality assurance and inves | 2 | |
| 151 | other documents | held | by statutory auditors or audit firms solely for purposes | 3 | |
| 152 | It | would use | transferred audit | 2 | |
| 153 | audit | working | papers | 3 | |
| 154 | other documents | held | by Canadian auditors or audit firms to the competent authorities of any Member State | 6 | |
| 155 | it | may transfer | audit | 2 | |
| 156 | Canadian Public Accountability Board | should be declared | adequate for the purpose of Article 47 of Directive 2006/43/EC | 3 | |
| 157 | Public Accountants and Auditing Oversight Board within the Financial Services Agency of Japan | have competence | in the public oversight, external quality assurance and investigations of auditors and audit firms | 7 | |
| 158 | This Decision | cover | to investigate auditors and audit firms | 4 | |
| 159 | This Decision | cover | competences of the Financial Services Agency | 2 | |
| 160 | audit | working | papers | 3 | |
| 161 | other documents | held | by Japanese auditors or audit firms to the competent authorities of any Member State | 6 | |
| 162 | they | may transfer | audit | 2 | |
| 163 | Financial Services Agency of Japan and the Certified Public Accountants and Auditing Oversight Board of Japan | should be declared | adequate for the purpose of Article 47 of Directive 2006/43/EC | 4 | |
| 164 | It | implements | sanctioning disclosure by its current or former employees of confidential information to any third person or authority | 2 | |
| 165 | transferred audit | working | papers | 3 | |
| 166 | purposes | related | to the public oversight, external quality assurance and inves | 2 | |
| 167 | other documents | held | by statutory auditors or audit firms solely for purposes | 3 | |
| 168 | It | would use | transferred audit | 2 | |
| 169 | audit | working | papers | 3 | |
| 170 | other documents | held | by Swiss auditors or audit firms to the competent authorities of any Member State | 6 | |
| 171 | it | may transfer | audit | 2 | |
| 172 | Federal Audit Oversight Authority of Switzerland | should be declared | adequate for the purpose of Article 47 of Directive 2006/43/EC | 5 | |
| 173 | transmission to the authorities | declared | adequate under this Decision of audit working papers or other documents held by statutory auditors or audit firms, upon prior agreement of the competent authorities of Member States, and access to or transmission of such papers by the competent authorities of Member States to those authorities | 10 | |
| 174 | audit | working | papers | 3 | |
| 175 | ones | set out | in this Decision | 1 | |
| 176 | statutory auditors and audit firms | should not be allowed | to grant access, nor to transmit audit working papers or other documents held by statutory auditors or audit firms to those authorities under other conditions than the ones set out in this Decision and in Article 47 of Directive 2006/43/EC, for example on the basis of consent of the statutory auditor, the audit firms or the client company | 9 | |
| 177 | eration arrangements | referred | to in Article 25 of Directive 2004/109/EC of the European Parliament and of the Council of 15 December 2004 on the harmon- isation of transparency requirements in relation to information about issuers whose securities are admitted to trading on a regulated market and amending Directive 2001/34/EC | 5 | |
| 178 | This Decision | should be | without prejudice to the coop | 1 | |
| 179 | this Decision | is taken | in the context of the transi | 1 | |
| 180 | tional period | granted | to certain third country auditors and audit firms by Commission Decision 2008/627/EC of 29 July 2008 concerning a transitional period for audit activities of certain third country auditors and audit entities | 6 | |
| 181 | this Decision | should not preempt | any final equivalence decisions that the Commission may adopt pursuant to Article 46 of Directive 2006/43/EC | 5 | |
| 182 | eration between the competent authorities of the Member States and those of Canada, Japan and Swit | allow | exercise of their functions of public oversight, external quality assurance and investi | 6 | |
| 183 | cooperation | takes | place in accordance with Article 47 of the Directive 2006/43/EC | 2 | |
| 184 | working arrangements | concluded | with those authorities to allow the Commission to assess | 3 | |
| 185 | Member States | should communicate | to the Commission the working arrangements | 3 | |
| 186 | transfers of audit working papers | would be | exceptional | 3 | |
| 187 | Switzerland in audit oversight | is | to reach mutual reliance on each other's oversight systems | 4 | |
| 188 | mutual reliance | would be based | on the equivalence of Community and those countries' auditor oversight systems | 3 | |
| 189 | following competent authorities of third countries | shall be considered | adequate for the purpose of Article 47 of Directive 2006/43/EC | 3 | |
| 190 | other documents | held | by statutory auditors or audit firms | 3 | |
| 191 | it | shall be carried out | by the competent authority of the Member State concerned | 3 | |
| 192 | Article 53 of Directive 2006/43/EC, as of 29 June 2008, any transfer of audit working papers or other documents | shall be | either subject to prior approval by the competent authority of the Member State concerned | 8 | |
| 193 | held by statutory auditors or audit firms | shall not serve | any other purposes than the public oversight, external quality assurance or investigations of auditors and audit firms | 7 | |
| 194 | Decision 2005/880/EC | allowing | Netherlands the application of 250 kg nitrogen per hectare per year from livestock manure in farms with at least 70 % | 3 | |
| 195 | Dutch legislation | implementing | Directive 91/676/EEC | 1 | |
| 196 | phosphate and application standards | related | to phosphate aimed to achieve an equilibrium in phosphate fertilisation by 2015 | 1 | |
| 197 | Netherlands | addressed | issue of nutrient surplus from manure and mineral fertilisers through several policy instruments and in the period 1992 to 2002 | 1 | |
| 198 | Netherlands | decreased | cattle numbers by 17 %, pigs by 14 % and sheep and goats by 21 % | 1 | |
| 199 | Dutch legislation | included | application standards both for nitrogen and phosphate and application standards | 2 | |
| 200 | Nitrogen and phosphorus in manure | decreased | respectively by 29 and 34 % in the period 1985 to 2002 | 2 | |
| 201 | manure | requested | by the Netherlands | 1 | |
| 202 | manure | would not prejudice | achievement of the objectives of Directive 91/676/EEC, subject to certain strict conditions being met | 2 | |
| 203 | conditions | included | establishment of fertiliser plans on a farm by farm basis, the recording of fertiliser practices through fertiliser accounts, periodic soil analysis, green cover in winter after maize, specific provisions on grass ploughing, no manure application before grass ploughing and adjustment of fertilisation to take into account the contribution of leguminous crops | 2 | |
| 204 | sation | based | on crop needs and reduction and prevention of nitrogen losses to water | 2 | |
| 205 | provisions | were aimed | at ensuring fertili- sation | 1 | |
| 206 | derogation | granted | by Decision 2005/880/EC | 2 | |
| 207 | competent authorities | were compelled | to ensure that manure production both in terms of nitrogen | 3 | |
| 208 | phosphorus | would not increase | beyond the level of the year 2002 in accordance with the Dutch third national action program | 3 | |
| 209 | derogation | would lead | to intensification | 1 | |
| 210 | reports | referred | to in Article 8 and Article 10 of Decision 2005/880/EC in time | 2 | |
| 211 | request | referred | to a detailed justification and to the approval of fourth Nitrates Action Programme | 1 | |
| 212 | request | referred | Dutch House of Representatives | 1 | |
| 213 | considerable) progress | made | in line with the conditions of the 2006- 2009 derogation and the challenges ahead | 1 | |
| 214 | stricter phosphorus application standards | based | on the soil phosphorus status | 2 | |
| 215 | It | closed | periods for land application of fertilisers | 1 | |
| 216 | It | builds | further on the third action program | 2 | |
| 217 | legal measures | need be | by further reinforced action beyond the period 2010-2013 | 1 | |
| 218 | legal measures | aim | at a further reduction of nutrient surplus and further improvement of water quality | 1 | |
| 219 | concentration (including phosphorus) in surface water with main effects of the third action | program | to be expected in the upcoming years | 2 | |
| 220 | period 2006-2009 approximately 24 000 grassland farms corresponding to approximately 830 000 ha of cultivated land | were encompassed | by the derogation | 1 | |
| 221 | derogation | leads | to intensification | 1 | |
| 222 | competent authorities | should continue | to ensure that manure production both in terms of nitrogen | 3 | |
| 223 | phosphorus | does not increase | level of the year 2002 | 1 | |
| 224 | Directive 91/676/EEC and executing the fourth action program | has been adopted | applies equally to the requested derogation | 2 | |
| 225 | Commission | considers | that the amount of manure requested by the Netherlands for the period 2010-2013 | 2 | |
| 226 | strict conditions | established | by Decision 2005/880/EC | 1 | |
| 227 | themselves | would not prejudice | achievement of the objectives of Directive 91/676/EEC | 1 | |
| 228 | concerned | may continue | to benefit from a derogation | 1 | |
| 229 | it | extend | validity of Decision 2005/880/EC to 31 December 2013 under the same conditions as those | 2 | |
| 230 | Article 10 of Decision 2005/880/EC | be adapted | aligned with the deadline for reporting obligations under article 8 of Decision 2005/880/EC | 3 | |
| 231 | report | shall be transmitted | to the Commission annually in the second quarter of the year following the year of activity | 2 | |
| 232 | This Decision | shall apply | until 31 December 2013 in the context of the fourth Dutch Nitrates Action Programme | 3 | |
| 233 | regard to Regulation (EC) No 999/2001 of the European Parliament and of the Council of 22 May 2001 | laying down | rules for the prevention, control and eradication of certain transmissible spongiform encephalopathies, and in particular the second subparagraph of Article 6 | 3 | |
| 234 | prevention, control and eradication of transmissible spongiform | encephalopathies | TSEs | 1 | |
| 235 | Member State | carry out | annual moni- toring programme for TSEs, in accordance with Annex III to that Regulation | 5 | |
| 236 | bovine animals | belonging | to specified age groups | 1 | |
| 237 | programmes | are | to cover as a minimum certain subpopulations of bovine animals | 1 | |
| 238 | improvement of the epidemiological situation of their country | may have | annual monitoring programmes | 1 | |
| 239 | Member States | listed | to revise their annual monitoring programmes | 2 | |
| 240 | Member States | listed | in the Annex to that Decision | 4 | |
| 241 | all animals | belonging | to certain subpopulations of bovine animals above 48 months of age | 1 | |
| 242 | programmes | are | to apply at least to all animals | 1 | |
| 243 | Commission | revise | annual monitoring programme as regards BSE | 3 | |
| 244 | I of Chapter A of Annex III to Regulation | laid down | in Cyprus from 29 June 2009 to 3 July 2009 in order to verify compliance with the epidemiological criteria | 3 | |
| 245 | implementation in Cyprus of the rules on protective measures regarding bovine spongiform encephalopathies | laid down | in Regulation | 2 | |
| 246 | implementation in Cyprus of the rules on protective measures regarding bovine spongiform encephalopathies | laid down | No 999/2001 | 1 | |
| 247 | all the requirements laid down in the third subparagraph of Article 6(1b) and all the epidemiological criteria | laid down | in the third subparagraph of Article 6 | 1 | |
| 248 | all the epidemiological criteria | set out | in point 7 of Part I of Chapter A of Annex III to that Regulation | 2 | |
| 249 | all the requirements laid down in the third subparagraph of Article 6(1b) and all the epidemiological criteria | were checked | found to be met by Cyprus | 1 | |
| 250 | submitted by Cyprus to revise its annual monitoring programme as regards BSE | has been | favourably evaluated | 2 | |
| 251 | BSE | testing | in that Member State | 2 | |
| 252 | 48 months | is | new age limit for BSE | 1 | |
| 253 | Cyprus | revise | annual monitoring program | 1 | |
| 254 | Annex to Decision 2009/719/EC | is replaced | by the text in the Annex to this Decision | 4 | |
| 255 | objective | is | to foster better exploitation of the industrial potential of policies of innovation, research and technological development in the field of Earth obser- vation and to provide information services | 2 | |
| 256 | various partners | involved | in GMES | 1 | |
| 257 | vation capacity | meeting | demands of users | 1 | |
| 258 | it | is | necessary to coordinate the activities of the various partners involved in GMES and to develop, establish and operate a service and obser- vation capacity | 1 | |
| 259 | Commission | may need | to call upon the expertise of specialists in an advisory body | 1 | |
| 260 | we care for a safer planet', the Commission | announced | establishment of a Partners Board to assist the Commission in the overall coordination of GMES | 3 | |
| 261 | It | is | therefore necessary to set up a group of experts in the field of GMES and Earth observation and to define its tasks and its structure | 1 | |
| 262 | group | should help | to ensure the coordination of contributions to GMES by all partners, making best use of existing capacities and identifying gaps to be addressed at Union level | 2 | |
| 263 | Commission in moni | toring | coherent implementation of the European Earth Observation Programme | 4 | |
| 264 | It | should assist | Commission in moni | 1 | |
| 265 | It | enable | exchange of good practices in GMES and Earth observation | 1 | |
| 266 | It | should monitor | evolution of policy | 1 | |
| 267 | Representatives | should be nominated | by their national authorities responsible for Earth observation in their Member State | 4 | |
| 268 | security as | set out | in the Annex to Commission Decision 2001/844/EC, ECSC, Euratom | 3 | |
| 269 | Board | should be provided | for, without prejudice to the Commission's rules on security as | 2 | |
| 270 | organisations | involved | in Earth observation | 1 | |
| 271 | Representatives of organisations | attend | meetings of the group as observers | 1 | |
| 272 | Commission | consider | advisability of an extension | 1 | |
| 273 | Commission | will | in due time | 2 | |
| 274 | GMES Partners Board | referred | to as 'the Board | 1 | |
| 275 | GMES Partners Board | is | hereby set up | 1 | |
| 276 | questions | related | to GMES, in order to help ensure coordination of contributions by national and European Union's activities to GMES, make best use of existing capacities and identify | 2 | |
| 277 | to establish cooperation between Member States bodies and the Commission on questions | gaps | to be addressed at European level | 4 | |
| 278 | GMES activities | cost | assessment and preliminary budgetary strategy | 1 | |
| 279 | it | consult | Board on a specific question | 1 | |
| 280 | members | shall be nominated | by national authorities of the Member States | 4 | |
| 281 | representative of Switzerland and a representative of Norway | shall be invited | as permanent observers | 1 | |
| 282 | They | are replaced | term of office ends | 1 | |
| 283 | They | shall remain | in office | 1 | |
| 284 | Commission | shall be assisted | by the European Space Agency | 3 | |
| 285 | matters | related | to the in situ component of the GMES program | 2 | |
| 286 | Commission | shall be assisted | by the European Environment Agency | 3 | |
| 287 | procedures and schedule | established | by it | 1 | |
| 288 | Board and its subgroups | meet | on Commission premises in accordance with the procedures and schedule | 2 | |
| 289 | Commission | shall provide | secre- tarial services | 2 | |
| 290 | Other Commission officials with an interest in the proceedings | may attend | meetings of the Board and its sub- groups | 2 | |
| 291 | rules of procedure | adopted | by the Commission | 2 | |
| 292 | annual budget | allocated | to the Board by the responsible Commission departments | 2 | |
| 293 | This Decision | shall enter | into force on the third day following its publication in the Official Journal of the European Union | 4 | |
| 294 | Subscriptions to the Official Journal of the European Union | is published | in the official languages of the European Union | 4 | |
| 295 | Subscriptions to the Official Journal of the European Union | are | available for 22 language versions | 3 | |
| 296 | Official Journal | comprises | two series, L | 1 | |
| 297 | separate subscription | must be taken out | for each language version | 1 | |
| 298 | accordance with Council Regulation | published | in Official Journal L 156 of 18 June 2005 | 3 | |
| 299 | institutions of the European Union | are | temporarily not bound by the obligation to draft all acts in Irish and publish them in that language | 2 | |
| 300 | Irish editions of the Official Journal | are | therefore sold separately | 1 | |
| 301 | Subscriptions to the Supplement to the Official Journal (S Series - tendering procedures for public contracts) | cover | all 23 official language versions on a single multilingual CD-ROM | 2 | |
| 302 | subscribers to the Official Journal of the European Union | can receive | various Annexes to the Official Journal | 3 | |
| 303 | notices | inserted | in the Official Journal of the European Union | 2 | |
| 304 | Subscribers | are informed | of the publication of Annexes by notices | 1 | |
| 305 | CD-Rom formats | will be replaced | by DVD formats during 2010 | 1 | |
| 306 | periodicals, such as the subscription to the Official Journal of the European Union | are | available from our commercial distributors | 2 | |
| 307 | http://eur-lex.europa.eu | offers | direct access to European Union legislation free of charge | 2 | |
| 308 | http://publications.europa.eu/others/agents/index_en.htm EUR-Lex | offers | direct access to European Union legislation free of charge | 2 | |
| 309 | Official Journal of the European Union | can be consulted | on this website, as can the Treaties | 2 |
Sentences: 10
Search:
Keywords: 10
Coverage: 10%
| Name: | LexUriServ.do.pdf source |
|---|---|
| Modified date: | 2010-02-05 16:41 |
| Language: | English |
| Words: | 6789 |
| Sentences: | 213 |
| Size: | 27.16 standard page(s)* |
| Visibility: |
Friends
|
Text knode powered by Topicmarks


