Text Knode
« go to dashboard
loading...
| Fact No | Subject | Verb | Object | Weight | |
|---|---|---|---|---|---|
| 1 | Saturn | is | sixth planet from the Sun and the second largest planet in the Solar System, after Jupiter | 7 | |
| 2 | Saturn | is classified | as a gas giant | 5 | |
| 3 | four planets | are | sometimes referred to as the Jovian, meaning "Jupiter-like", planets | 1 | |
| 4 | Roman god Saturn | equated | to the Greek Kronos | 5 | |
| 5 | Saturn | is named | after the Roman god Saturn | 10 | |
| 6 | Saturn's symbol | represents | god's sickle | 5 | |
| 7 | planet Saturn | is composed | of hydrogen, with small proportions of helium and trace elements | 5 | |
| 8 | small core of rock and ice | surrounded | by a thick layer of metallic hydrogen and a gaseous outer layer | 1 | |
| 9 | interior | consists | of a small core of rock and ice | 1 | |
| 10 | outer atmosphere | is | generally bland in appearance | 1 | |
| 11 | Wind speeds on Saturn | can reach | 1,800 km/h, significantly faster than those on Jupiter | 5 | |
| 12 | Saturn | has | planetary magnetic field intermediate in strength between that of Earth and the more powerful field around Jupiter | 5 | |
| 13 | prominent system of rings | consisting | mostly of ice particles with a smaller amount of rocky debris and dust | 2 | |
| 14 | Saturn | has | prominent system of rings | 6 | |
| 15 | Sixty-one known moons | orbit | not counting hundreds of " moonlets" within the rings | 1 | |
| 16 | Sixty-one known moons | orbit | planet | 2 | |
| 17 | Titan | is | only moon in the Solar System | 4 | |
| 18 | Titan | possess | significant atmosphere | 2 | |
| 19 | Titan | is | larger than the planet Mercury | 2 | |
| 20 | it | is flattened | at the poles and bulges at the equator | 1 | |
| 21 | Saturn | is | oblate spheroid | 5 | |
| 22 | Saturn | is | that is | 5 | |
| 23 | equatorial and polar radii | differ | by almost 10%-60,268 km versus 54,364 km | 1 | |
| 24 | other gas planets | are | also oblate, but to a lesser extent | 1 | |
| 25 | Saturn | is | only planet of the Solar System that is less dense than water | 7 | |
| 26 | Saturn's core | is | considerably denser than water | 5 | |
| 27 | average specific density of the planet | is | 0.69 g/cm³ due to the gaseous atmosphere | 2 | |
| 28 | Saturn | is | only 95 Earth masses, compared to Jupiter, which is 318 times the mass of the Earth but only about 20% larger than Saturn | 10 | |
| 29 | interior | having | small rocky core surrounded mostly by hydrogen and helium | 1 | |
| 30 | it | is | thought that its interior is similar to that of Jupiter | 1 | |
| 31 | rocky core | is | similar in composition to the Earth, but denser | 1 | |
| 32 | core region | is estimated | to be about 9-22 times the mass of the Earth | 1 | |
| 33 | very hot interior | reaching | 11,700 °C at the core | 1 | |
| 34 | it | receives | from the Sun | 1 | |
| 35 | it | radiates | 2.5 times more energy into space | 1 | |
| 36 | Saturn | has | very hot interior | 5 | |
| 37 | Saturn | may generate | heat | 5 | |
| 38 | they | fall down | through the lighter hydrogen | 1 | |
| 39 | additional proposed mechanism | releasing | heat by friction | 1 | |
| 40 | additional proposed mechanism | is | raining out" of droplets of helium deep in Saturn's interior, the droplets of helium | 5 | |
| 41 | outer atmosphere of Saturn | consists | of about 96.3% molecular hydrogen and 3.25% helium | 5 | |
| 42 | lower level clouds | appear | to be composed of either ammonium hydrosulfide | 1 | |
| 43 | upper clouds on Saturn | are composed | of ammonia crystals | 5 | |
| 44 | atmosphere of Saturn | is | significantly deficient in helium relative to the abundance of the elements in the Sun | 5 | |
| 45 | proportions | are assumed | to match the primordial abundances from the formation of the Solar System | 1 | |
| 46 | significant fraction | located | in Saturn's core region | 5 | |
| 47 | total mass of these elements | is estimated | to be 19-31 times the mass of the Earth, with a significant fraction | 1 | |
| 48 | Saturn's bands | are | also much wider near the equator | 5 | |
| 49 | Saturn's bands | are | much fainter | 5 | |
| 50 | Saturn's celestial body atmosphere | exhibits | banded pattern similar to Jupiter | 5 | |
| 51 | bottom, extending for 10 km and with a temperature of -23 °C, is a layer | made up | of water ice | 1 | |
| 52 | layer of ammonium hydrosulfide ice, which extends for another 50 km | are | are ammonia ice clouds | 1 | |
| 53 | layer of ammonium hydrosulfide ice, which extends for another 50 km | is | approximately at -93 °C. Eighty kilometers | 1 | |
| 54 | temperatures | come | layers of visible cloud tops and a hydrogen and helium atmosphere | 2 | |
| 55 | Saturn's winds | are | among the Solar System's fastest | 6 | |
| 56 | Voyager data | indicate | peak easterly winds of 500 m/s | 1 | |
| 57 | Saturn's finer cloud patterns | were not observed | until the Voyager flybys | 6 | |
| 58 | Earth-based telescopy | has improved | to the point where regular observations can be made | 1 | |
| 59 | Saturn's usually bland atmosphere | exhibits | long-lived ovals and other features common on Jupiter | 6 | |
| 60 | Hubble Space Telescope | observed | enormous white cloud near Saturn's equator which was not present during the Voyager encounters, and, in 1994 | 6 | |
| 61 | 1990 storm | was | example of a Great White Spot, a unique but short-lived phenomenon which occurs once every Saturnian year, or roughly every 30 Earth years, around the time of the northern hemisphere's summer solstice | 1 | |
| 62 | 1933 storm | being | being the most famous | 1 | |
| 63 | Previous Great White Spots | were observed | in 1876, 1903, 1933, and 1960 | 1 | |
| 64 | storm | will occur | in about 2020 | 1 | |
| 65 | Saturn's northern hemisphere | can be seen | in the image below | 5 | |
| 66 | Saturn's northern hemisphere | appears | bright blue, similar to Uranus | 5 | |
| 67 | Saturn's rings | blocking | northern hemisphere | 5 | |
| 68 | This blue color | be observed | from Earth | 1 | |
| 69 | color | is | most likely caused by Rayleigh scattering | 1 | |
| 70 | Astronomers | using | infrared imaging | 1 | |
| 71 | only such feature | known | in the solar system | 1 | |
| 72 | it | is | only such feature | 1 | |
| 73 | Saturn | has | warm polar vortex | 5 | |
| 74 | temperatures on Saturn | are | normally -185 °C | 5 | |
| 75 | 122 °C. A | persisting | hexagonal wave pattern around the north polar vortex in the atmosphere at about 78 | 1 | |
| 76 | high as -122 °C. A persisting hexagonal wave pattern around the north polar vortex in the atmosphere at about 78°N | was | first noted in the Voyager images | 1 | |
| 77 | HST imaging of the south polar region | indicates | presence of a jet stream, but no strong polar vortex nor any hexagonal standing wave | 1 | |
| 78 | hurricane-like' storm | locked | to the south pole that had a clearly defined eyewall | 1 | |
| 79 | NASA | reported | in November 2006 that the Cassini spacecraft observed | 1 | |
| 80 | eyewall clouds | been seen | on any planet other than Earth | 2 | |
| 81 | This observation | is | particularly notable | 1 | |
| 82 | This observation | is | including a failure to observe an eyewall in the Great Red Spot of Jupiter by the Galileo spacecraft | 1 | |
| 83 | straight sides of the northern polar hexagon | are | about 13 800 km long | 1 | |
| 84 | entire structure | rotates | with a period of 10h 39 m 24s, the same period as that of the planet's radio emissions, which is assumed to be equal to the period of rotation of Saturn's interior | 6 | |
| 85 | hexagonal feature | does not shift | in longitude like the other clouds in the visible atmosphere | 2 | |
| 86 | pattern's origin | is | matter of much speculation | 1 | |
| 87 | hexagon | might be | novel aurora | 1 | |
| 88 | it | was casued | by some standing-wave pattern in the atmosphere | 1 | |
| 89 | Polygonal shapes | have been replicated | in spinning buckets of fluid in a laboratory | 1 | |
| 90 | Saturn | has | intrinsic magnetic field that has a simple, symmetric shape-a magnetic dipole | 5 | |
| 91 | strength at the equator-0.2 gauss | is | approximately one twentieth than that of the field around Jupiter and slightly weaker than Earth's magnetic field | 1 | |
| 92 | cronian magnetosphere | extends | slightly beyond the orbit of Titan | 2 | |
| 93 | cronian magnetosphere | is | much smaller than the jovian | 1 | |
| 94 | magnetic field | is generated | similarly to that of Jupiter-by currents in the metallic-hydrogen layer, which is called a metallic-hydrogen dynamo | 1 | |
| 95 | this magnetosphere | is | efficient at deflecting the solar wind particles from the Sun | 1 | |
| 96 | moon Titan | contributes | plasma from the ionized particles in Titan's outer atmosphere | 4 | |
| 97 | moon Titan | orbits | within the outer part of Saturn's magnetosphere | 7 | |
| 98 | average distance between Saturn and the Sun | is | over 1 400 000 000 km | 5 | |
| 99 | average distance between Saturn and the Sun | is | 9 AU | 5 | |
| 100 | it | takes | Saturn 10 759 Earth days | 1 | |
| 101 | it | takes | to finish one revolution around the Sun | 1 | |
| 102 | elliptical orbit of Saturn | is inclined | 2.48° relative to the orbital plane of the Earth | 5 | |
| 103 | distance between Saturn and the Sun | varies | by approximately 155 000 000 km between perihelion and aphelion, which are the nearest and most distant points of the planet along its orbital path, respectively | 6 | |
| 104 | I | encompasses | Equatorial Zone | 1 | |
| 105 | I | has | period of 10 h 14 min 00 s | 1 | |
| 106 | multiple rotation periods | have been assigned | to various regions | 1 | |
| 107 | visible features on Saturn | rotate | at different rates depending on latitude | 5 | |
| 108 | All other Saturnian latitudes | have been assigned | rotation period of 10 h 39 min 24 s | 1 | |
| 109 | System III | based | on radio emissions from the planet in the period of the Voyager flybys | 3 | |
| 110 | it | is | very close to System II | 1 | |
| 111 | System III | has | period of 10 h 39 min 22.4 s | 1 | |
| 112 | precise value for the rotation period of the interior | remains | elusive | 1 | |
| 113 | Cassini spacecraft | found | that the radio rotation period of Saturn had increased appreciably, to approximately 10 h 45 m 45 s | 6 | |
| 114 | cause of the change | was thought | to be due to a movement of the radio source to a different latitude inside Saturn, with a different rotational period, rather than because of a change in Saturn's rotation | 5 | |
| 115 | rotation of the radio emissions | is produced | by convection of the plasma disc, which is dependent also on other factors besides the planet's rotation | 2 | |
| 116 | it | was found | that the rotation of the radio emissions did not trace the rotation of the planet | 1 | |
| 117 | It | was reported | that the variance in measured rotation periods may be caused by geyser activity on Saturn's moon Enceladus | 6 | |
| 118 | water vapor | emitted | into Saturn's orbit by this activity | 5 | |
| 119 | Saturn's magnetic field | slowing | rotation slightly relative to the rotation of the planet | 6 | |
| 120 | water vapor | becomes | charged and "weighs down" Saturn's magnetic field | 5 | |
| 121 | it | was stated | that there is no currently known method of determining the rotation rate of Saturn's core | 5 | |
| 122 | Saturn's rotation | based | on a compilation of various measurements from the Cassini, Voyager and Pioneer probes | 6 | |
| 123 | latest estimate of Saturn's rotation | was reported | in September 2007 | 5 | |
| 124 | Saturn | is | probably best known for its system of planetary rings, which makes it the most visually remarkable object in the solar system | 6 | |
| 125 | They | are composed | of 93 percent water ice with a smattering of tholin impurities | 1 | |
| 126 | 7 percent | amorphous | carbon | 1 | |
| 127 | They | extend | from 6 630 km to 120 700 km above Saturn's equator | 5 | |
| 128 | particles | make up | rings | 1 | |
| 129 | particles | range | in size from specks of dust to the size of a small automobile | 1 | |
| 130 | One theory | is | that the rings are remnants of a destroyed moon of Saturn | 6 | |
| 131 | second theory | is | that the rings are left over from the original nebular material from which Saturn formed | 5 | |
| 132 | discovery | was announced | of a tenuous outer disk of material that is in the plane of Phoebe's orbit, which is tilted 27 degrees from Saturn's equatorial plane | 5 | |
| 133 | ring | is thought | to originate from micrometeoroid impacts on Phoebe, which orbits at an average distance of 215 Saturn radii | 1 | |
| 134 | ring | is | 128 to 207 times the radius of Saturn | 5 | |
| 135 | ring material | share | Phoebe's retrograde orbital motion | 1 | |
| 136 | infalling material | can not be | directly responsible for the observed pattern of light and dark regions on Iapetus | 1 | |
| 137 | ice | sublimes | from warmer regions and condenses onto cooler regions | 1 | |
| 138 | it | is believed | to have initiated a runaway thermal self-segregation process | 1 | |
| 139 | Saturn | has | at least 62 moons | 6 | |
| 140 | Titan | comprises | more than 90 percent of the mass in orbit around Saturn, including the rings | 6 | |
| 141 | Saturn's second largest moon Rhea | may have | tenuous ring system of its own | 7 | |
| 142 | 34 | are | less than 10 km in diameter, and another 14 less than 50 km | 1 | |
| 143 | most of Saturn's moons | have been named | after Titans of Greek mythology | 6 | |
| 144 | first era | was | ancient observations | 1 | |
| 145 | other type | is visitation | by spacecraft, either | 1 | |
| 146 | earth | orbiting | observatories | 1 | |
| 147 | observations | continue | from the earth | 1 | |
| 148 | Saturn | has been known | since prehistoric times | 5 | |
| 149 | it | was | most distant of the five known planets in the solar system | 1 | |
| 150 | planet | takes | name | 1 | |
| 151 | god Saturnus | was | god of the agricultural and harvest sector | 1 | |
| 152 | Romans | considered | Saturnus the equivalent of the Greek god Kronos | 1 | |
| 153 | Greeks | had made | outermost planet sacred to Kronos | 1 | |
| 154 | nine astrological objects | known | as Navagrahas | 1 | |
| 155 | Saturn | is known | Sani" or " Shani | 5 | |
| 156 | Judge among all the planets, and by everyone accordingly to their own | performed | deeds bad or good | 1 | |
| 157 | Ancient Chinese and Japanese culture | designated | planet Saturn as | 5 | |
| 158 | Saturn | is called | Shabbathai | 5 | |
| 159 | Saturn's rings | require | to resolve | 5 | |
| 160 | Galileo | saw | them in 1610 | 1 | |
| 161 | Saturn's rings | were not known | to exist | 5 | |
| 162 | Saturn's rings | require | at least a 15 mm diameter telescope | 5 | |
| 163 | He | thought | of them as two moons on Saturn's sides | 6 | |
| 164 | Christian Huygens | used | greater telescopic magnification that this notion was refuted | 1 | |
| 165 | It | was not | until Christian Huygens | 1 | |
| 166 | Huygens | discovered | Saturn's moon Titan | 7 | |
| 167 | Giovanni Domenico Cassini | discovered | four other moons: Iapetus, Rhea, Tethys, and Dione | 2 | |
| 168 | gap | known | as the Cassini Division | 1 | |
| 169 | Cassini | discovered | gap | 1 | |
| 170 | William Herschel | discovered | two further moons, Mimas and Enceladus | 2 | |
| 171 | irregularly shaped satellite Hyperion | has | resonance with Titan | 1 | |
| 172 | irregularly shaped satellite Hyperion | was discovered | in 1848 by a British team | 1 | |
| 173 | William Henry Pickering | discovered | Phoebe, a highly irregular satellite that does not rotate synchronously with Saturn as the larger moons do | 5 | |
| 174 | it | takes | more than a year to orbit Saturn in a retrograde orbit | 5 | |
| 175 | Phoebe | was | first such satellite found | 1 | |
| 176 | research on Titan | led | to the confirmation in 1944 that it had a thick atmosphere-a feature unique among the solar system's moons | 4 | |
| 177 | Saturn | was | first visited by Pioneer 11 in September 1979 | 5 | |
| 178 | It | flew | within 20 000 km of the planet's cloud tops | 2 | |
| 179 | resolution of the images | discern | surface features | 1 | |
| 180 | Low resolution images | were acquired | of the planet and a few of its moons | 3 | |
| 181 | dark gaps in the rings | viewed | towards the Sun, or in other words | 1 | |
| 182 | they | are not | empty of material | 1 | |
| 183 | spacecraft | studied | rings | 1 | |
| 184 | Pioneer 11 | measured | temperature of Titan | 1 | |
| 185 | Voyager 1 probe | visited | Saturn system | 6 | |
| 186 | It | sent back | first high-resolution images of the planet, rings, and satellites | 2 | |
| 187 | Surface features of various moons | were seen | for the first time | 1 | |
| 188 | Voyager 1 | performed | greatly increasing our knowledge of the atmosphere of the moon | 3 | |
| 189 | Voyager 1 | performed | close flyby of Titan | 2 | |
| 190 | it | proved | that Titan's atmosphere is impenetrable in visible wavelengths | 2 | |
| 191 | flyby | changed | spacecraft's trajectory out from the plane of the solar system | 2 | |
| 192 | Voyager 2 | continued | study of the Saturn system | 6 | |
| 193 | Saturn's moons | were acquired | evidence of changes in the atmosphere and the rings | 7 | |
| 194 | probe's turnable camera platform | stuck | for a couple of days | 1 | |
| 195 | Saturn's gravity | was used | to direct the spacecraft's trajectory towards Uranus | 5 | |
| 196 | new satellites | orbiting | planet's rings | 1 | |
| 197 | They | discovered | small Maxwell gap | 1 | |
| 198 | Cassini-Huygens spacecraft | entered | into orbit around Saturn | 5 | |
| 199 | Cassini-Huygens spacecraft | performed | maneuver | 1 | |
| 200 | Cassini | studied | system extensively | 2 | |
| 201 | it | had conducted | sending back high-resolution images and data | 1 | |
| 202 | it | had conducted | close flyby of Phoebe | 1 | |
| 203 | Cassini's flyby of Saturn's largest moon, Titan | has captured | radar images of large lakes and their coastlines with numerous islands and mountains | 7 | |
| 204 | orbiter | completed | two Titan flybys before releasing the Huygens probe on December 25, 2004 | 2 | |
| 205 | Huygens | descended | sending a flood of data during the atmospheric descent and after the landing | 1 | |
| 206 | Huygens | descended | onto the surface of Titan on January 14, 2005 | 1 | |
| 207 | Cassini | conducted | multiple flybys of Titan and icy satellites | 2 | |
| 208 | Cassini's last Titan flyby | started | on March 23, 2008 | 1 | |
| 209 | Saturn | found | by Cassini | 5 | |
| 210 | scientists | have been tracking | lightning on Saturn | 5 | |
| 211 | power of the lightning | is said | to be approximately 1000 times that of lightning on Earth | 1 | |
| 212 | storm | associated | with it | 1 | |
| 213 | scientists | believe | that the storm associated with it is the strongest of its kind ever seen | 1 | |
| 214 | NASA | reported | that, through images, the Cassini probe found evidence of liquid water reservoirs that erupt in geysers on Saturn's moon Enceladus | 7 | |
| 215 | liquid state | emitted | by icy jets and towering plumes | 1 | |
| 216 | Images | shown | particles of water in its liquid state | 1 | |
| 217 | liquid-water oceans | covered | by kilometers of icy crust | 1 | |
| 218 | Other moons in the solar system | have | liquid-water oceans | 2 | |
| 219 | different | is | that pockets of liquid water may be no more than tens of meters below the surface | 1 | |
| 220 | Cassini probe photograph | revealed | previously undiscovered planetary ring, outside the brighter main rings of Saturn and inside the G and E rings | 6 | |
| 221 | source of this ring | is | result of the crashing of a meteoroid off two of the moons of Saturn | 6 | |
| 222 | Cassini | saw | first proof of hydrocarbon lakes near Titan's north pole, which was confirmed in January 2007 | 2 | |
| 223 | largest of which | is | almost the size of the Caspian Sea | 1 | |
| 224 | additional images near Titan's north pole | discovered | hydrocarbon "seas" | 2 | |
| 225 | probe | detected | 8,000 km diameter hurricane with an eyewall at Saturn's South Pole | 5 | |
| 226 | probe | has discovered | 8 new satellites | 1 | |
| 227 | probe | confirmed | 8 new satellites | 1 | |
| 228 | spacecraft | had completed | 74 orbits around the planet | 1 | |
| 229 | primary mission | ended | in 2008 | 1 | |
| 230 | probe | is | now in its first mission extension | 1 | |
| 231 | Saturn | being | Mercury, Venus, Mars, and Jupiter | 5 | |
| 232 | Uranus | was discovered | in 1781 | 1 | |
| 233 | last planet | known | to early astronomers | 1 | |
| 234 | 4 Vesta | was | last planet | 1 | |
| 235 | Saturn | is | most distant of the five planets easily visible to the naked eye, the other four | 5 | |
| 236 | Saturn | takes | to make a complete circuit of the ecliptic against the background constellations of the zodiac | 5 | |
| 237 | Saturn | takes | approximately 29½ years | 5 | |
| 238 | Saturn | appears | to the naked eye in the night sky as a bright, yellowish point of light whose magnitude is usually between +1 and 0 | 5 | |
| 239 | optical aid | magnifying | at least 20X to clearly resolve Saturn's rings | 5 | |
| 240 | it | is | visible in the sky | 1 | |
| 241 | it | is | rewarding target for observation for most of the time | 1 | |
| 242 | it | is | at an elongation of 180° and thus appears opposite the Sun in the sky | 1 | |
| 243 | planet | is | at or near opposition | 1 | |
| 244 | Saturn and its rings | are | best seen | 5 | |
| 245 | Saturn | appeared | brightest due to a favorable orientation of its rings relative to the Earth | 5 | |
| 246 | Saturn | is | ruling planet of Capricorn and, traditionally | 6 | |
| 247 | Saturnalia | is | Ancient Roman festival | 1 | |
| 248 | Operation Saturn | was | Red Army operation on the Eastern Front of World War II that led to battles in the northern Caucasus and Donets Basin regions of the Soviet Union from December 1942 to February 1943 | 5 | |
| 249 | mostly German rocket scientists | led | by Wernher von Braun to launch heavy payloads to Earth orbit | 1 | |
| 250 | Saturn family of rockets | were developed | by a team of mostly German rocket scientists | 5 | |
| 251 | they | were adopted | as the launch vehicles for the Apollo program | 1 | |
| 252 | automobile manufacturer and marque | established | on January 7, 1985 as a subsidiary of General Motors in response to the success of Japanese automobile imports in the United States | 1 | |
| 253 | Saturn Corporation | is | automobile manufacturer and marque | 5 | |
| 254 | Saturn Electronics Corporation | is | PCB Manufacturing firm based in Romulus, Michigan, United States which was founded in 1985 | 5 | |
| 255 | electronics stores | found | in several European countries | 1 | |
| 256 | Saturn | is | German chain of electronics stores | 5 | |
| 257 | Saturn | sells | household appliances, home entertainment, and media such as CDs and DVDs | 5 |
Sentences: 10
Search:
Keywords: 10
Coverage: 10%
| Name: | Saturn - Wikipedia, the free encyclopedia source |
|---|---|
| Modified date: | 2010-02-25 18:02 |
| Language: | English |
| Words: | 2933 |
| Sentences: | 163 |
| Size: | 11.73 standard page(s)* |
| Visibility: |
Friends
|
Text knode powered by Topicmarks


